<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cruiser&#039;s Net &#187; BRIDGES &#8211; Florida Keys</title>
	<atom:link href="http://cruisersnet.net/category/bridges/bridges-florida-keys/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruisersnet.net</link>
	<description>Cruisers Helping Cruisers</description>
	<lastBuildDate>Wed, 23 May 2012 12:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Cruiser&#039;s Net 2010 </copyright>
	<managingEditor>CruisingWriter@triad.rr.com (Cruiser&#039;s Net)</managingEditor>
	<webMaster>CruisingWriter@triad.rr.com (Cruiser&#039;s Net)</webMaster>
	<image>
		<url>http://cruisersnet.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Cruiser&#039;s Net</title>
		<link>http://cruisersnet.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Cruisers Helping Cruisers</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Cruiser&#039;s Net</itunes:author>
	<itunes:owner>
		<itunes:name>Cruiser&#039;s Net</itunes:name>
		<itunes:email>CruisingWriter@triad.rr.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cruisersnet.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Florida Keys bridges are listed in geographic order, moving north to south</title>
		<link>http://cruisersnet.net/florida-keys-bridges-are-listed-in-geographic-order-moving-north-to-south/</link>
		<comments>http://cruisersnet.net/florida-keys-bridges-are-listed-in-geographic-order-moving-north-to-south/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 12:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://2086732280</guid>
		<description><![CDATA[Florida Keys bridges are listed in geographic order, moving north to south]]></description>
			<content:encoded><![CDATA[<h3>Florida Keys bridges are listed in geographic order, moving north to south</h3>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/florida-keys-bridges-are-listed-in-geographic-order-moving-north-to-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rickenbacker Causeway</title>
		<link>http://cruisersnet.net/rickenbacker-causeway/</link>
		<comments>http://cruisersnet.net/rickenbacker-causeway/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://1679034482</guid>
		<description><![CDATA[ICW/Florida Bay/Inside Route Bridges Rickenbacker Causeway—crosses the combined paths of upper Biscayne Bay and the ICW at Standard Mile 1092, south of flashing daybeacon #67 25 44.786 North/080 11.024 West Fixed 76 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">ICW/Florida Bay/Inside Route Bridges</span><strong><span style="color: #0000ff;"> </span></strong></h3>
<p><strong>Rickenbacker Causeway</strong>—crosses the combined paths of upper Biscayne Bay and the ICW at Standard Mile 1092, south of flashing daybeacon #67<br />
25 44.786 North/080 11.024 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" />Fixed<br />
76 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/rickenbacker-causeway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Sound Bridge</title>
		<link>http://cruisersnet.net/card-sound-bridge/</link>
		<comments>http://cruisersnet.net/card-sound-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://1984904318</guid>
		<description><![CDATA[Card Sound Bridge—crosses the ICW and the passage between Little Card Sound and Card Sound at Standard Mile 1126.5, southwest of flashing daybeacon #22 25 17.233 North/080 22.105 West Fixed 65 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Card Sound Bridge</strong>—crosses the ICW and the passage between Little Card Sound and Card Sound at Standard Mile 1126.5, southwest of flashing daybeacon #22<br />
25 17.233 North/080 22.105 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" />Fixed<br />
65 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/card-sound-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewfish Creek Bridge</title>
		<link>http://cruisersnet.net/jewfish-creek-bridge/</link>
		<comments>http://cruisersnet.net/jewfish-creek-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://1271187147</guid>
		<description><![CDATA[Jewfish Creek Bridge—crosses the ICW and Jewfish Creek at Standard Mile 1134, south of unlighted daybeacon #34 25 11.075 North/080 23.284 West Fixed 65-Feet vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Jewfish Creek Bridge</strong>—crosses the ICW and Jewfish Creek at Standard Mile 1134, south of unlighted daybeacon #34<br />
25 11.075 North/080 23.284 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" />Fixed</strong><br />
<strong><span style="color: #006600;">65-Feet vertical clearance</span></strong><strong><span style="color: #006600;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/jewfish-creek-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavernier Creek Bridge</title>
		<link>http://cruisersnet.net/tavernier-creek-bridge/</link>
		<comments>http://cruisersnet.net/tavernier-creek-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://687063505</guid>
		<description><![CDATA[Keys Connector Stream Bridges These bridges cross the various channels which connect in the Inside/ICW/Florida Bay Route to Hawk Channel. Tavernier Creek Bridge—Statute Mile 1151 &#8211; crosses Tavernier Creek, north of unlighted daybeacons #12 and #13, not far from this stream’s intersection with the open ocean and Hawk Channel 25 00.154 North/080 31.804 West Fixed [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">Keys Connector Stream Bridges</span></h3>
<p><strong><span style="color: #0000ff;">These bridges cross the various channels which connect in the Inside/ICW/Florida Bay Route to Hawk Channel.</span></strong></p>
<p><strong>Tavernier Creek Bridge</strong>—Statute Mile 1151 &#8211; crosses Tavernier Creek, north of unlighted daybeacons #12 and #13, not far from this stream’s intersection with the open ocean and Hawk Channel<br />
25 00.154 North/080 31.804 West<br />
<strong><img src="/images/fixed-bridge.jpg" alt=" " hspace="5" width="100" height="29" align="left" />Fixed<br />
15 feet of vertical clearance </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/tavernier-creek-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snake Creek Bridge</title>
		<link>http://cruisersnet.net/snake-creek-bridge/</link>
		<comments>http://cruisersnet.net/snake-creek-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://1823195730</guid>
		<description><![CDATA[Snake Creek Bridge—Statute Mile 1158 &#8211; crosses Snake Creek, north of unlighted daybeacon #9 24 57.134 North/080 35.260 West Bascule 27 feet closed vertical clearance Opens on demand]]></description>
			<content:encoded><![CDATA[<p><strong>Snake Creek Bridge</strong>—Statute Mile 1158 &#8211; crosses Snake Creek, north of unlighted daybeacon #9<br />
24 57.134 North/080 35.260 West<br />
<strong><img src="/images/bascule-bridge.jpg" alt=" " hspace="5" width="100" height="55" align="left" /></strong><strong><span style="color: #006600;">Bascule<br />
</span><span style="color: #006600;">27 feet closed vertical clearance<br />
Opens on demand</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/snake-creek-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Harbor Bridge</title>
		<link>http://cruisersnet.net/whale-harbor-bridge/</link>
		<comments>http://cruisersnet.net/whale-harbor-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://1501216</guid>
		<description><![CDATA[Whale Harbor Bridge – Statute Mile 1159—crosses Whale Harbor Channel, northwest of unlighted daybeacon #9 24 56.369 North/080 36.632 West Fixed 12 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Whale Harbor Bridge</strong> – Statute Mile 1159—crosses Whale Harbor Channel, northwest of unlighted daybeacon #9<br />
24 56.369 North/080 36.632 West<br />
<strong><img src="/images/fixed-bridge.jpg" alt=" " hspace="5" width="100" height="29" align="left" />Fixed<br />
12 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/whale-harbor-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Matecumbe-Lower Matecumbe Bridge</title>
		<link>http://cruisersnet.net/upper-matecumbe-lower-matecumbe-bridge/</link>
		<comments>http://cruisersnet.net/upper-matecumbe-lower-matecumbe-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://792680578</guid>
		<description><![CDATA[Upper Matecumbe-Lower Matecumbe Bridge &#8211; Statute Mile 1161—crosses a whole series of different channels between the southwestern tip of Upper Matecumbe Key and the northeasterly genesis of Lower Matecumbe Key 24 53.251 North/080 40.819 West Fixed 7 feet of vertical clearance crossing the unnamed, northeasternmost channel 10 feet of vertical clearance crossing Teatable Key Channel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Matecumbe-Lower Matecumbe Bridge</strong> &#8211; Statute Mile 1161—crosses a whole series of different channels between the southwestern tip of Upper Matecumbe Key and the northeasterly genesis of Lower Matecumbe Key<br />
24 53.251 North/080 40.819 West<br />
<strong><img src="/images/fixed-bridge.jpg" alt=" " hspace="5" width="100" height="29" align="left" />Fixed<br />
7 feet of vertical clearance crossing the unnamed, northeasternmost channel<br />
10 feet of vertical clearance crossing Teatable Key Channel<br />
27 feet of vertical clearance crossing Indian Key Channel<br />
10 feet of vertical clearance crossing Lignumvitae Channel</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/upper-matecumbe-lower-matecumbe-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Two Bridge</title>
		<link>http://cruisersnet.net/channel-two-bridge/</link>
		<comments>http://cruisersnet.net/channel-two-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://1432262791</guid>
		<description><![CDATA[Channel Two Bridge – Statute Mile 1169—crosses Channel Two, north of unlighted daybeacon #2 24 50.591 North/080 45.029 West Fixed 10 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Channel Two Bridge</strong> – Statute Mile 1169—crosses Channel Two, north of unlighted daybeacon #2<br />
24 50.591 North/080 45.029 West<br />
<strong><img src="/images/fixed-bridge.jpg" alt=" " hspace="5" width="100" height="29" align="left" />Fixed<br />
10 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/channel-two-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Five Bridge</title>
		<link>http://cruisersnet.net/channel-five-bridge/</link>
		<comments>http://cruisersnet.net/channel-five-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Florida Keys]]></category>

		<guid isPermaLink="false">http://1822240191</guid>
		<description><![CDATA[Channel Five Bridge – Statute Mile 1170—crosses Channel Five, north of flashing daybeacon #2 24 50.278 North/080 46.402 West Fixed 65 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Channel Five Bridge</strong> – Statute Mile 1170—crosses Channel Five, north of flashing daybeacon #2<br />
24 50.278 North/080 46.402 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" />Fixed<br />
65 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/channel-five-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

