<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cruiser&#039;s Net &#187; BRIDGES &#8211; North Carolina</title>
	<atom:link href="http://cruisersnet.net/category/bridges/bridges-north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruisersnet.net</link>
	<description>Cruisers Helping Cruisers</description>
	<lastBuildDate>Wed, 23 May 2012 12:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Cruiser&#039;s Net 2010 </copyright>
	<managingEditor>CruisingWriter@triad.rr.com (Cruiser&#039;s Net)</managingEditor>
	<webMaster>CruisingWriter@triad.rr.com (Cruiser&#039;s Net)</webMaster>
	<image>
		<url>http://cruisersnet.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Cruiser&#039;s Net</title>
		<link>http://cruisersnet.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Cruisers Helping Cruisers</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Cruiser&#039;s Net</itunes:author>
	<itunes:owner>
		<itunes:name>Cruiser&#039;s Net</itunes:name>
		<itunes:email>CruisingWriter@triad.rr.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cruisersnet.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>North Carolina Bridges</title>
		<link>http://cruisersnet.net/north-carolina-bridges-bridges-are-listed-in-geographic-order-moving-north-to-south/</link>
		<comments>http://cruisersnet.net/north-carolina-bridges-bridges-are-listed-in-geographic-order-moving-north-to-south/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 12:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://2001104698</guid>
		<description><![CDATA[Bridges are listed below in rough geographic order, moving north to south]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">Bridges are listed below in rough geographic order, moving north to south</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/north-carolina-bridges-bridges-are-listed-in-geographic-order-moving-north-to-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway 17 Bypass Bridge</title>
		<link>http://cruisersnet.net/highway-17-bypass-bridge/</link>
		<comments>http://cruisersnet.net/highway-17-bypass-bridge/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://1895194319</guid>
		<description><![CDATA[Dismal Swamp Canal Route Bridges Highway 17 Bypass Bridge: crosses the Dismal Swamp ICW Route at Statute Mile 32.5, just north of the small village of South Mills 36 27.462 North/076 19.964 West Fixed 65 feet of vertical clearance.]]></description>
			<content:encoded><![CDATA[<h3>Dismal Swamp Canal Route Bridges</h3>
<p><strong>Highway 17 Bypass Bridge</strong>: crosses the Dismal Swamp ICW Route at Statute Mile 32.5, just north of the small village of South Mills<br />
36 27.462 North/076 19.964 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
65 feet of vertical clearance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/highway-17-bypass-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Mills Bridge</title>
		<link>http://cruisersnet.net/south-mills-bridge/</link>
		<comments>http://cruisersnet.net/south-mills-bridge/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://1994789667</guid>
		<description><![CDATA[South Mills Bridge: crosses the Dismal Swamp ICW Route at Statute Mile 32.6, immediately north of the South Mills Lock 36 26.753 North/076 19.621 West Bascule Closed vertical clearance 4 feet VHF Hailing Frequency – Channel #13 Telephone number – 252-771-5906 Openings coordinate with lock openings at 8:30 a.m., 11:00 a.m., 1:30 p.m., and 3:30 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>South Mills Bridge</strong>: crosses the Dismal Swamp ICW Route at Statute Mile 32.6, immediately north of the South Mills Lock<br />
36 26.753 North/076 19.621 West<br />
<strong><img src="/images/bascule-bridge.jpg" alt=" " hspace="5" width="100" height="55" align="left" /><span style="color: #006600;">Bascule<br />
</span><span style="color: #006600;">Closed vertical clearance 4 feet<br />
VHF Hailing Frequency – Channel #13<br />
Telephone number – 252-771-5906<br />
</span></strong><br />
Openings coordinate with lock openings at 8:30 a.m., 11:00 a.m., 1:30 p.m., and 3:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/south-mills-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Mills Lock</title>
		<link>http://cruisersnet.net/south-mills-lock/</link>
		<comments>http://cruisersnet.net/south-mills-lock/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://2041749032</guid>
		<description><![CDATA[South Mills Lock Interrupts the Dismal Swamp Canal Route of the ICW at Statute Mile 33, hard by the charted village of South Mills. 36 26.375 North/076 19.442 West Lock normally operates at 8:30 a.m., 11:00 a.m., 1:30 p.m., and 3:30 p.m. As of 7/26/11, lock opening have been restricted to only two a day, at [...]]]></description>
			<content:encoded><![CDATA[<p><span class="anchorage-body-red">South Mills Lock</span><br />
<span class="anchorage-bold-black">Interrupts the Dismal Swamp Canal Route of the ICW at Statute Mile 33, hard by the charted village of South Mills.<br />
36 26.375 North/076 19.442 West<br />
<img src="/images/locks.jpg" alt=" " hspace="5" width="100" height="33" /><br />
Lock normally operates at 8:30 a.m., 11:00 a.m., 1:30 p.m., and 3:30 p.m.<br />
<span class="anchorage-body-red">As of 7/26/11, lock opening have been restricted to only two a day, at 9:00 am and 3:00 pm, due to low water levels</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/south-mills-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Railway Bridge</title>
		<link>http://cruisersnet.net/nc-railway-bridge/</link>
		<comments>http://cruisersnet.net/nc-railway-bridge/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://255044382</guid>
		<description><![CDATA[NC Railway Bridge: crosses the Dismal Swamp ICW Route at Statute Mile 48, south of charted Sawyers Creek 36 19.226 North/076 10.872 West Swing Closed vertical clearance 3 feet, usually open unless a train is due.]]></description>
			<content:encoded><![CDATA[<p><strong>NC Railway Bridge</strong>: crosses the Dismal Swamp ICW Route at Statute Mile 48, south of charted Sawyers Creek<br />
36 19.226 North/076 10.872 West<br />
<strong><img src="/images/swing-bridge.jpg" alt=" " hspace="5" width="100" height="36" align="left" /><span style="color: #006600;">Swing<br />
</span><span style="color: #006600;">Closed vertical clearance 3 feet, usually open unless a train is due.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/nc-railway-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth City &#8211; Highway 158 Bridge</title>
		<link>http://cruisersnet.net/elizabeth-cityae%e2%80%9chighway-158-bridge/</link>
		<comments>http://cruisersnet.net/elizabeth-cityae%e2%80%9chighway-158-bridge/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://65259197</guid>
		<description><![CDATA[Elizabeth City–Highway 158 Bridge: crosses the Dismal Swamp ICW Route at Statute Mile 51, in the heart of downtown Elizabeth City 36 18.072 North/076 13.029 West Bascule Closed vertical clearance 2 feet Restricted opening VHF Hailing Frequency – Channel #13 Telephone Number – 252-331-4772 Does not open weekdays between the hours of 7:00 am and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Elizabeth City–Highway 158 Bridge</strong>: crosses the Dismal Swamp ICW Route at Statute Mile 51, in the heart of downtown Elizabeth City<br />
36 18.072 North/076 13.029 West<br />
<strong><img src="/images/bascule-bridge-restricted.jpg" alt=" " hspace="5" width="100" height="55" align="left" /><span style="color: #006600;">Bascule</span></strong><br />
<strong><span style="color: #006600;">Closed vertical clearance 2 feet<br />
Restricted opening<br />
VHF Hailing Frequency – Channel #13<br />
Telephone Number – 252-331-4772<br />
</span></strong><br />
Does not open weekdays between the hours of 7:00 am and 9:00 am, and from 4:00 pm to 6:00 pm, except for openings at 7:30 am, 8:30 am, 4:30 pm and 5:30 pm. At all other times of the day and week, this span opens on demand</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/elizabeth-cityae%e2%80%9chighway-158-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coinjock Bridge</title>
		<link>http://cruisersnet.net/coinjock-bridge/</link>
		<comments>http://cruisersnet.net/coinjock-bridge/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://1208446711</guid>
		<description><![CDATA[North Carolina – Virginia Cut Bridges Coinjock Bridge – spans the canal like section of the Waterway at Statute Mile 50, between Coinjock Bay and North River 36 20.451 North/075 57.266 West Fixed 65 feet]]></description>
			<content:encoded><![CDATA[<h3>North Carolina – Virginia Cut Bridges</h3>
<p><strong>Coinjock Bridge</strong> – spans the canal like section of the Waterway at Statute Mile 50, between Coinjock Bay and North River<br />
36 20.451 North/075 57.266 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
65 feet</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/coinjock-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alligator River Bridge</title>
		<link>http://cruisersnet.net/alligator-river-bridge/</link>
		<comments>http://cruisersnet.net/alligator-river-bridge/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://982121442</guid>
		<description><![CDATA[ICW Bridges from Albemarle Sound to South Carolina Alligator River Bridge: crosses the Alligator River section of the ICW at Statute Mile 84, south of flashing daybeacon #12 35 54.037 North/076 00.509 West Swing 14 feet of closed vertical clearance Open on demand VHF Hailing Frequency – Channel #13 Telephone Number – 252-796-7261 Opens on [...]]]></description>
			<content:encoded><![CDATA[<h3>ICW Bridges from Albemarle Sound to South Carolina</h3>
<p><strong>Alligator River Bridge</strong>: crosses the Alligator River section of the ICW at Statute Mile 84, south of flashing daybeacon #12<br />
35 54.037 North/076 00.509 West<br />
<strong><img src="/images/swing-bridge.jpg" alt=" " hspace="5" width="100" height="36" align="left" /><span style="color: #006600;">Swing<br />
</span><span style="color: #006600;">14 feet of closed vertical clearance<br />
Open on demand<br />
VHF Hailing Frequency – Channel #13<br />
Telephone Number – 252-796-7261<br />
</span></strong><br />
Opens on demand UNLESS WIND AND WIND GUSTS EXCEED 35 KNOTS (or so), WHEN IT DOES NOT OPEN AT ALL!</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/alligator-river-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield Bridge</title>
		<link>http://cruisersnet.net/fairfield-bridge/</link>
		<comments>http://cruisersnet.net/fairfield-bridge/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://334794050</guid>
		<description><![CDATA[Fairfield Bridge: crosses the ICW at Statute Mile 114, west of the charted Fairfield Canal 35 35.610 North/076 13.959 West Fixed 65 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Fairfield Bridge</strong>: crosses the ICW at Statute Mile 114, west of the charted Fairfield Canal<br />
35 35.610 North/076 13.959 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
65 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/fairfield-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkerson Creek Bridge</title>
		<link>http://cruisersnet.net/wilkerson-creek-bridge/</link>
		<comments>http://cruisersnet.net/wilkerson-creek-bridge/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - North Carolina]]></category>

		<guid isPermaLink="false">http://1169325332</guid>
		<description><![CDATA[Wilkerson Creek Bridge: crosses the ICW at Statute Mile 126, east of unlighted daybeacon #27 35 33.323 North/076 26.329 West Fixed 64 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Wilkerson Creek Bridge</strong>: crosses the ICW at Statute Mile 126, east of unlighted daybeacon #27<br />
35 33.323 North/076 26.329 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
64 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/wilkerson-creek-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

