<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cruiser&#039;s Net &#187; BRIDGES &#8211; St. John River</title>
	<atom:link href="http://cruisersnet.net/category/bridges/bridges-st-john-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruisersnet.net</link>
	<description>Cruisers Helping Cruisers</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>Copyright &#xA9; Cruiser&#039;s Net 2010 </copyright>
	<managingEditor>CruisingWriter@triad.rr.com (Cruiser&#039;s Net)</managingEditor>
	<webMaster>CruisingWriter@triad.rr.com (Cruiser&#039;s Net)</webMaster>
	<image>
		<url>http://cruisersnet.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Cruiser&#039;s Net</title>
		<link>http://cruisersnet.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Cruisers Helping Cruisers</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Cruiser&#039;s Net</itunes:author>
	<itunes:owner>
		<itunes:name>Cruiser&#039;s Net</itunes:name>
		<itunes:email>CruisingWriter@triad.rr.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cruisersnet.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>St. Johns River Bridges</title>
		<link>http://cruisersnet.net/st-johns-river-bridges-are-listed-in-geographic-order-moving-east-to-west-to-jacksonville-then-n/</link>
		<comments>http://cruisersnet.net/st-johns-river-bridges-are-listed-in-geographic-order-moving-east-to-west-to-jacksonville-then-n/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 12:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://2000120883</guid>
		<description><![CDATA[St. Johns River bridges are listed in geographic order, moving east to west to Jacksonville, then north to south from Jacksonville to Lake Monroe]]></description>
			<content:encoded><![CDATA[<h3 class="claiborne-comments">St. Johns River bridges are listed in geographic order, moving east to west to Jacksonville, then north to south from Jacksonville to Lake Monroe</h3>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/st-johns-river-bridges-are-listed-in-geographic-order-moving-east-to-west-to-jacksonville-then-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dames Point Bridge</title>
		<link>http://cruisersnet.net/dames-point-bridge/</link>
		<comments>http://cruisersnet.net/dames-point-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://875309979</guid>
		<description><![CDATA[Dames Point Bridge—crosses the St. Johns west of flashing daybeacon #45 30 23.094 North/081 33.424 West Fixed 169 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Dames Point Bridge</strong>—crosses the St. Johns west of flashing daybeacon #45<br />
30 23.094 North/081 33.424 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
169 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/dames-point-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthews Point Bridge</title>
		<link>http://cruisersnet.net/matthews-point-bridge/</link>
		<comments>http://cruisersnet.net/matthews-point-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://651889998</guid>
		<description><![CDATA[Matthews Point Bridge—crosses the St. Johns south of flashing buoy #78 30 19.047 North/081 37.739 West Fixed 152 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Matthews Point Bridge</strong>—crosses the St. Johns south of flashing buoy #78<br />
30 19.047 North/081 37.739 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
152 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/matthews-point-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart-Commodore Point Bridge</title>
		<link>http://cruisersnet.net/hart-commodore-point-bridge/</link>
		<comments>http://cruisersnet.net/hart-commodore-point-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://1399464671</guid>
		<description><![CDATA[Hart-Commodore Point Bridge—crosses the St. Johns west of flashing buoy #79 30 18.933 North/081 37.640 West Fixed 135 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Hart-Commodore Point Bridge</strong>—crosses the St. Johns west of flashing buoy #79<br />
30 18.933 North/081 37.640 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
135 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/hart-commodore-point-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Bridge</title>
		<link>http://cruisersnet.net/main-street-bridge/</link>
		<comments>http://cruisersnet.net/main-street-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://906517607</guid>
		<description><![CDATA[Main Street Bridge—crosses the St. Johns near downtown Jacksonville, west of unlighted nun buoy #82 30 19.345 North/081 39.514 West Lift bridge 40 feet closed vertical clearance Restricted opening VHF Hailing Channel 9 Does not open at all Monday through Saturday (except Federal holidays) from 7:00 a.m. to 8:30 a.m. and 4:30 p.m. to 6:00 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Main Street Bridge</strong>—crosses the St. Johns near downtown Jacksonville, west of unlighted nun buoy #82<br />
<strong><span style="color: #006600;">30 19.345 North/081 39.514 West</span></strong><br />
<strong><img src="/images/lift-bridge-restricted.jpg" alt=" " hspace="5" width="100" height="33" align="left" /><span style="color: #006600;">Lift bridge</span></strong><strong><br />
<span style="color: #006600;">40 feet closed vertical clearance<br />
Restricted opening<br />
VHF Hailing Channel 9<br />
</span></strong>Does not open at all Monday through Saturday (except Federal holidays) from 7:00 a.m. to 8:30 a.m. and 4:30 p.m. to 6:00 p.m.—opens on demand at all other times</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/main-street-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acosta Bridge</title>
		<link>http://cruisersnet.net/acosta-bridge/</link>
		<comments>http://cruisersnet.net/acosta-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://2078647036</guid>
		<description><![CDATA[Acosta Bridge—crosses the St. Johns in downtown Jacksonville hard by charted Hendricks Point 30 19.372 North/081 39.889 West Fixed 75 feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Acosta Bridge</strong>—crosses the St. Johns in downtown Jacksonville hard by charted Hendricks Point<br />
30 19.372 North/081 39.889 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
75 feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/acosta-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida East Coast Railway Bridge</title>
		<link>http://cruisersnet.net/florida-east-coast-railway-bridge/</link>
		<comments>http://cruisersnet.net/florida-east-coast-railway-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://934222705</guid>
		<description><![CDATA[Florida East Coast Railway Bridge—crosses the St. Johns immediately west of the Acosta Bridge 30 19.355 North/081 39.928 West Bascule 5 feet closed vertical clearance Usually open unless a train is due—delays before, during, and after a train passes can be lengthy Note temporary closure schedule in a recent Local Notice to Mariners: http://cruisersnet.net/fec-rr-bridge-closures-mile-24-9-of-st-johns-river-jacksonville-fl/]]></description>
			<content:encoded><![CDATA[<p><strong>Florida East Coast Railway Bridge</strong>—crosses the St. Johns immediately west of the Acosta Bridge<br />
30 19.355 North/081 39.928 West<br />
<strong><img src="/images/bascule-bridge.jpg" alt=" " hspace="5" width="100" height="55" align="left" /></strong><strong><span style="color: #006600;">Bascule<br />
</span><span style="color: #006600;">5 feet closed vertical clearance</span></strong><br />
Usually open unless a train is due—delays before, during, and after a train passes can be lengthy</p>
<p><span class="claiborne-comments">Note temporary closure schedule in a recent Local Notice to Mariners:</span><br />
<a href="http://cruisersnet.net/fec-rr-bridge-closures-mile-24-9-of-st-johns-river-jacksonville-fl/">http://cruisersnet.net/fec-rr-bridge-closures-mile-24-9-of-st-johns-river-jacksonville-fl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/florida-east-coast-railway-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller Warren/I-95 Bridge</title>
		<link>http://cruisersnet.net/fuller-warreni-95-bridge/</link>
		<comments>http://cruisersnet.net/fuller-warreni-95-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://587453134</guid>
		<description><![CDATA[Fuller Warren/I-95 Bridge—crosses the St. Johns River in downtown Jacksonville near the charted location of San Marco 30 18.927 North/081 40.333 West Fixed 65+ feet of vertical clearance]]></description>
			<content:encoded><![CDATA[<p><strong>Fuller Warren/I-95 Bridge</strong>—crosses the St. Johns River in downtown Jacksonville near the charted location of San Marco<br />
30 18.927 North/081 40.333 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
65+ feet of vertical clearance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/fuller-warreni-95-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Mile/I-295 Bridge</title>
		<link>http://cruisersnet.net/three-milei-295-bridge/</link>
		<comments>http://cruisersnet.net/three-milei-295-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://1773531634</guid>
		<description><![CDATA[Three Mile/I-295 Bridge—crosses the St. Johns south of Beauclerc Bluff and unlighted daybeacon #9 30 11.394 North/081 40.038 West Fixed 63 feet of vertical clearance (officially listed as 65 feet)]]></description>
			<content:encoded><![CDATA[<p><strong>Three Mile/I-295 Bridge</strong>—crosses the St. Johns south of Beauclerc Bluff and unlighted daybeacon #9<br />
30 11.394 North/081 40.038 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
63 feet of vertical clearance (officially listed as 65 feet)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/three-milei-295-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shands/Green Cove Springs Bridge</title>
		<link>http://cruisersnet.net/shandsgreen-cove-springs-bridge/</link>
		<comments>http://cruisersnet.net/shandsgreen-cove-springs-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - St. John River]]></category>

		<guid isPermaLink="false">http://526991892</guid>
		<description><![CDATA[Shands/Green Cove Springs Bridge—crosses the St. Johns southeast of the village of Green Cove Springs and flashing daybeacon #20 29 58.927 North/081 37.367 West Fixed 45 feet of vertical clearance (sets the height limit for cruising the St. Johns south of Green Cove Springs)]]></description>
			<content:encoded><![CDATA[<p><strong>Shands/Green Cove Springs Bridge</strong>—crosses the St. Johns southeast of the village of Green Cove Springs and flashing daybeacon #20<br />
29 58.927 North/081 37.367 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
45 feet of vertical clearance</strong><br />
(sets the height limit for cruising the St. Johns south of Green Cove Springs)</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/shandsgreen-cove-springs-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

