<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cruiser&#039;s Net &#187; BRIDGES &#8211; Western Florida</title>
	<atom:link href="http://cruisersnet.net/category/bridges/bridges-western-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruisersnet.net</link>
	<description>Cruisers Helping Cruisers</description>
	<lastBuildDate>Wed, 23 May 2012 12:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Cruiser&#039;s Net 2010 </copyright>
	<managingEditor>CruisingWriter@triad.rr.com (Cruiser&#039;s Net)</managingEditor>
	<webMaster>CruisingWriter@triad.rr.com (Cruiser&#039;s Net)</webMaster>
	<image>
		<url>http://cruisersnet.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Cruiser&#039;s Net</title>
		<link>http://cruisersnet.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Cruisers Helping Cruisers</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Cruiser&#039;s Net</itunes:author>
	<itunes:owner>
		<itunes:name>Cruiser&#039;s Net</itunes:name>
		<itunes:email>CruisingWriter@triad.rr.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cruisersnet.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Western Florida Bridges</title>
		<link>http://cruisersnet.net/western-florida-bridges-are-listed-in-geographic-order-moving-south-to-north/</link>
		<comments>http://cruisersnet.net/western-florida-bridges-are-listed-in-geographic-order-moving-south-to-north/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 12:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://441744973</guid>
		<description><![CDATA[Western Florida bridges are listed below in rough geographic order, moving south to north]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">Western Florida bridges are listed below in rough geographic order, moving south to north</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/western-florida-bridges-are-listed-in-geographic-order-moving-south-to-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodland/Highway 92 Bridge</title>
		<link>http://cruisersnet.net/goodlandhighway-92-bridge/</link>
		<comments>http://cruisersnet.net/goodlandhighway-92-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://1975671933</guid>
		<description><![CDATA[Marco Island to Naples Waterway Goodland/Highway 92 Bridge—crosses Marco Island-Naples waterway and Big Marco River north of unlighted daybeacon #12 25 55.968 North/081 39.209 West Fixed 55 feet]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">Marco Island to Naples Waterway</span></h3>
<p><strong>Goodland/Highway 92 Bridge</strong>—crosses Marco Island-Naples waterway and Big Marco River north of unlighted daybeacon #12<br />
25 55.968 North/081 39.209 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" />Fixed<br />
55 feet</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/goodlandhighway-92-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Island (Highway 951)/Judge S. S. Jolley Bridge</title>
		<link>http://cruisersnet.net/marco-island-highway-951judge-s-s-jolley-bridge/</link>
		<comments>http://cruisersnet.net/marco-island-highway-951judge-s-s-jolley-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://2033783053</guid>
		<description><![CDATA[Marco Island (Highway 951)/Judge S. S. Jolley Bridge—crosses Marco Island-Naples waterway and Big Marco River west of unlighted daybeacon #26 25 57.812 North/081 42.572 West Fixed 55 feet]]></description>
			<content:encoded><![CDATA[<p><strong>Marco Island (Highway 951)/Judge S. S. Jolley Bridge</strong>—crosses Marco Island-Naples waterway and Big Marco River west of unlighted daybeacon #26<br />
25 57.812 North/081 42.572 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
55 feet</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/marco-island-highway-951judge-s-s-jolley-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Myers Beach Bridge</title>
		<link>http://cruisersnet.net/fort-myers-beach-bridge/</link>
		<comments>http://cruisersnet.net/fort-myers-beach-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://1394836856</guid>
		<description><![CDATA[Matanzas Pass to the Calooshatchee River/Western Florida ICW Fort Myers Beach Bridge—crosses Matanzas Pass/Fort Myers Beach channel east-southeast of unlighted daybeacon #13 26 27.443 North/081 57.217 West Fixed 65 feet]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">Matanzas Pass to the Calooshatchee River/Western Florida ICW</span></h3>
<p><strong>Fort Myers Beach Bridge</strong>—crosses Matanzas Pass/Fort Myers Beach channel east-southeast of unlighted daybeacon #13<br />
26 27.443 North/081 57.217 West<br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /></strong><strong>Fixed<br />
65 feet</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/fort-myers-beach-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanibel Island Causeway Bridge</title>
		<link>http://cruisersnet.net/sanibel-island-causeway-bridge/</link>
		<comments>http://cruisersnet.net/sanibel-island-causeway-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://285228779</guid>
		<description><![CDATA[Sanibel Island Causeway Bridge – crosses San Carlos Bay between Punta Rassa and Sanibel Island, northwest of flashing daybeacon #10 26 28.980 North/082 00.885 West (Northeasternmost Span near Punta Rassa) Fixed 70-foot clearance Bridge contains three pass-throughs, but the principal bascule span is located on the bridge’s northeastern section, hard by charted Punta Rassa – the central and southwestern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sanibel Island Causeway Bridge</strong> – crosses San Carlos Bay between Punta Rassa and Sanibel Island, northwest of flashing daybeacon #10<br />
<strong><span style="color: #006600;">26 28.980 North/082 00.885 West (Northeasternmost Span near Punta Rassa)</span></strong><br />
<strong><img src="/images/highrise-bridge.jpg" alt=" " hspace="5" width="100" height="31" align="left" /><span style="color: #660000;">Fixed</span></strong><strong><span style="color: #006600;"><br />
70-foot clearance<br />
</span></strong>Bridge contains three pass-throughs, but the principal bascule span is located on the bridge’s northeastern section, hard by charted Punta Rassa – the central and southwestern pass-throughs are fixed spans &#8211; closed vertical clearance of the northern bascule is 26 feet – vertical clearance of the central fixed span is 9 feet – vertical clearance of southern fixed span, hard by Sanibel Island, is 26 feet – new, northeastern span is now fixed with an impressive vertical clearance of 70 feet</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/sanibel-island-causeway-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boca Grande Causeway Bridge</title>
		<link>http://cruisersnet.net/boca-grande-causeway-bridge/</link>
		<comments>http://cruisersnet.net/boca-grande-causeway-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://118565667</guid>
		<description><![CDATA[Western Florida ICW to Anclote Key Bridges Boca Grande Swing Bridge—crosses ICW at Statute Mile 34.5, northwest of unlighted daybacon #21 26 49.626 North/082 16.207 West Swing bridge 9 feet closed vertical clearance Restricted opening VHF Hailing Channel 9 Opens on the hour and and half-hour weekdays from 7:00 am to 6:00 pm, and on [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">Western Florida ICW to Anclote Key Bridges</span></h3>
<p><strong>Boca Grande Swing Bridge</strong>—crosses ICW at Statute Mile 34.5, northwest of unlighted daybacon #21<br />
<strong><span style="color: #006600;">26 49.626 North/082 16.207 West</span></strong><br />
<strong><img src="/images/swing-bridge-restricted.jpg" alt=" " hspace="5" width="100" height="36" align="left" /></strong><strong><span style="color: #006600;">Swing bridge<br />
</span><span style="color: #006600;">9 feet closed vertical clearance<br />
Restricted opening<br />
VHF Hailing Channel 9<br />
</span></strong>Opens on the hour and and half-hour weekdays from 7:00 am to 6:00 pm, and on the hour and every 15 minutes thereafter from 7:00 am to 6:00 pm, weekends and holidays</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/boca-grande-causeway-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Englewood &#8211; Manasota Key &#8211; Tom Adams Bridge</title>
		<link>http://cruisersnet.net/englewood-manasota-key-tom-adams-bridge/</link>
		<comments>http://cruisersnet.net/englewood-manasota-key-tom-adams-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://2071107837</guid>
		<description><![CDATA[Englewood &#8211; Manasota Key &#8211; Tom Adams  Bridge—crosses the ICW at Statute Mile 43.5, northwest of flashing daybeacon #22 26 56.064 North/082 21.184 West Bascule 26 feet closed vertical clearance Opens on demand VHF Hailing Channel 9]]></description>
			<content:encoded><![CDATA[<p><strong>Englewood &#8211; Manasota Key &#8211; Tom Adams  Bridge</strong>—crosses the ICW at Statute Mile 43.5, northwest of flashing daybeacon #22<br />
<strong><span style="color: #006600;">26 56.064 North/082 21.184 West</span></strong><br />
<strong><img src="/images/bascule-bridge.jpg" alt=" " hspace="5" width="100" height="55" align="left" /></strong><strong><span style="color: #006600;">Bascule<br />
</span><span style="color: #006600;">26 feet closed vertical clearance<br />
Opens on demand<br />
VHF Hailing Channel 9</span></strong><strong><span style="color: #006600;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/englewood-manasota-key-tom-adams-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manasota Bridge</title>
		<link>http://cruisersnet.net/manasota-bridge/</link>
		<comments>http://cruisersnet.net/manasota-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://491934298</guid>
		<description><![CDATA[Manasota Bridge—crosses the ICW at Statute Mile 50, northwest of flashing daybeacon #42 27 00.697 North/082 24.604 West Bascule 26 feet closed vertical clearance Opens on demand VHF Hailing Channel 9]]></description>
			<content:encoded><![CDATA[<p><strong>Manasota Bridge</strong>—crosses the ICW at Statute Mile 50, northwest of flashing daybeacon #42<br />
<strong><span style="color: #006600;">27 00.697 North/082 24.604 West</span></strong><br />
<strong><img src="/images/bascule-bridge.jpg" alt=" " hspace="5" width="100" height="55" align="left" /></strong><strong><span style="color: #006600;">Bascule<br />
</span><span style="color: #006600;">26 feet closed vertical clearance<br />
Opens on demand<br />
VHF Hailing Channel 9</span></strong><strong><span style="color: #006600;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/manasota-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Venice/ Tamiami Trail/Circus Bridge</title>
		<link>http://cruisersnet.net/circus-tamiami-trail-bridge/</link>
		<comments>http://cruisersnet.net/circus-tamiami-trail-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://1666574569</guid>
		<description><![CDATA[South Venice/ Tamiami Trail/Circus Bridge—crosses the ICW at Statute Mile 55 27 04.721 North/082 25.816 West Bascule 25 feet closed vertical clearrance Opens on demand VHF Hailing Channel 9 Comments from fellow cruisers concerning this bridge: 12/14/10 this bridge responds to hailing “Circus Bridge” We got no response at all from repeated hails on South [...]]]></description>
			<content:encoded><![CDATA[<p><strong>South Venice/ Tamiami Trail/Circus Bridge</strong>—crosses the ICW at Statute Mile 55<br />
<strong><span style="color: #006600;">27 04.721 North/082 25.816 West</span></strong><br />
<strong><img src="/images/bascule-bridge.jpg" alt=" " hspace="5" width="100" height="55" align="left" /></strong><strong><span style="color: #006600;">Bascule<br />
</span><span style="color: #006600;">25 feet closed vertical clearrance<br />
Opens on demand<br />
VHF Hailing Channel 9</span></strong><strong><span style="color: #006600;"><br />
</span></strong></p>
<p class="claiborne-comments">Comments from fellow cruisers concerning this bridge:</p>
<p>12/14/10 this bridge responds to hailing “Circus Bridge”<br />
We got no response at all from repeated hails on South Venice or Tamiami Trail.<br />
Captain Schmitty</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/circus-tamiami-trail-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice Avenue Bridge</title>
		<link>http://cruisersnet.net/venice-avenue-bridge/</link>
		<comments>http://cruisersnet.net/venice-avenue-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIDGES - Western Florida]]></category>

		<guid isPermaLink="false">http://1735591292</guid>
		<description><![CDATA[Venice Avenue Bridge —crosses the ICW at Statute Mile 56.5 27 05.991 North/082 26.447 West Bascule 30 feet closed vertical clearance Restricted Opening VHF Hailing Channel 9 Opens at 10 minutes past the hour, 30 minutes past the hour, and 50 minutes past the hour, from 7:00 am to 4:30 pm, weekdays (except Federal holidays), year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Venice Avenue Bridge</strong> —crosses the ICW at Statute Mile 56.5<br />
<strong><span style="color: #006600;">27 05.991 North/082 26.447 West</span></strong><br />
<strong><img src="/images/bascule-bridge-restricted.jpg" alt=" " hspace="5" width="100" height="55" align="left" /><span style="color: #006600;">Bascule<br />
30 feet closed vertical clearance<br />
Restricted Opening<br />
VHF Hailing Channel 9<br />
</span></strong>Opens at 10 minutes past the hour, 30 minutes past the hour, and 50 minutes past the hour, from 7:00 am to 4:30 pm, weekdays (except Federal holidays), year round, except that the bridge will not open at all between 4:35 pm and 5:35 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisersnet.net/venice-avenue-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

