Atlantic Yacht Basin
Basic Marina Information:
Phone: | (757) 482-2141 |
Website: | http://www.atlanticyachtbasin.com/ |
Statute Mile: | 12 |
Lat/Lon: | Near 36°43.2037 N / 76°14.3579 W |
Address: | 2615 Basin Rd Chesapeake, VA 23322 |
Service Details:
Fuel Prices (All Taxes Included)
Reporting Date: | December 16, 2024 |
Gasoline Price: | $3.80 (All Taxes Included) |
Diesel Price: | $3.10 (All Taxes Included) |
Diesel Notes: | Purchases of 200 gallons or more will receive a .05 cents per gallon discount |
Any Quantity Discount: | Available. 5 cents off per gallon for 200 gallons or more (diesel only) |
Reviews from Cruisers (2)
AYB is a good value boatyard. Fuel is always competitive and service is always thoughtful. They are professionals, unlike many facilities. Great for larger vessels.
Atlantic Yacht Basin’s diesel price went up to $2.15 yesterday. Gas still $2.25.