Visit Logged
  • Select Region
    • All Regions
    • VA to NC Line
    • North Carolina
    • South Carolina
    • Georgia
    • Eastern Florida
    • Western Florida
    • Florida Keys
    • Okeechobee Waterway
    • Northern Gulf
    • Bahamas
    • New York
    • Ohio
    • Pennsylvania
    • Washington
    • Puerto Rico
    • Minnesota
    • Maryland
    • Tennessee
    Order by:
    • LNM: Space Launch Operations, Nov 24-26, Cape Canaveral, FL

      united states coast guard

      1. Space Launch Operations, which may be hazardous to surface vessels, will
      be conducted within portions of Warning Areas W-497A, W-497B and the
      following Hazard Areas for U.S. Space Force Eastern Range OP X2586 Falcon 9
      STARLINK 6-76:
      A. From 28-39-00.03N/080-37-41.10W (28°39.0005N / 080°37.6850W, 28.650008 / -80.628083)
      To 28-39-00N/080-28-00W (28°39.0000N / 080°28.0000W, 28.650000 / -80.466667)
      To 28-30-00N/080-10-00W (28°30.0000N / 080°10.0000W, 28.500000 / -80.166667)
      To 28-24-00N/080-09-00W (28°24.0000N / 080°9.0000W, 28.400000 / -80.150000)
      To 28-21-00N/080-11-00W (28°21.0000N / 080°11.0000W, 28.350000 / -80.183333)
      To 28-23-00N/080-19-00W (28°23.0000N / 080°19.0000W, 28.383333 / -80.316667)
      To 28-29-21.22N/080-32-29.55W (28°29.3537N / 080°32.4925W, 28.489228 / -80.541542) to beginning
      B. From 26-24-00N/076-29-00W (26°24.0000N / 076°29.0000W, 26.400000 / -76.483333)
      To 26-29-00N/076-25-00W (26°29.0000N / 076°25.0000W, 26.483333 / -76.416667)
      To 26-29-00N/075-54-00W (26°29.0000N / 075°54.0000W, 26.483333 / -75.900000)
      To 26-12-00N/075-07-00W (26°12.0000N / 075°7.0000W, 26.200000 / -75.116667)
      To 25-44-00N/074-19-00W (25°44.0000N / 074°19.0000W, 25.733333 / -74.316667)
      To 25-24-00N/074-09-00W (25°24.0000N / 074°9.0000W, 25.400000 / -74.150000)
      To 25-10-00N/074-29-00W (25°10.0000N / 074°29.0000W, 25.166667 / -74.483333)
      To 25-17-00N/074-58-00W (25°17.0000N / 074°58.0000W, 25.283333 / -74.966667)
      To 25-43-00N/075-40-00W (25°43.0000N / 075°40.0000W, 25.716667 / -75.666667)
      To 26-01-00N/076-09-00W (26°1.0000N / 076°9.0000W, 26.016667 / -76.150000) to beginning
      2. Hazard periods for primary launch day and backup launch days (all times
      are represented as Zulu time unless otherwise indicated):
      26/0331 NOV 24 to 26/0802 NOV 24.
      27/0305 NOV 24 to 27/0736 NOV 24.
      28/0239 NOV 24 to 28/0710 NOV 24.
      29/0213 NOV 24 to 29/0644 NOV 24.
      30/0146 NOV 24 to 30/0617 NOV 24.
      3. (24°0.0000N / 003°0.0000W) The U.S. Coast Guard will enforce the Security Zone as specified in 33 CFR
      165.701 beginning 2 hours prior to the scheduled launch window in this notice
      until suspended by the Captain of the Port, Jacksonville, FL via broadcast on
      VHF-FM channel 16 and cancellation of this Broadcast Notice to Mariners
      message.
      4. The U.S. Coast Guard is providing this notice to advise mariners of these
      hazardous areas identified by U.S. Space Force and/or a commercial space
      operation, which may impact navigation interests. Navigation hazards from
      rocket launch activities may include free falling debris and/or descending
      vehicles or vehicle components under various means of control. Mariners are
      urged to avoid waters within rocket flight trajectories/hazard areas during
      launch windows as detailed above.
      5. For more information, mariners may contact the U.S. Space Force Launch
      Information hotline at 1-800-470-7232 or by visiting
      www.patrick.spaceforce.mil. For navigational safety, mariners are advised to
      refer to the geospatial chart at www.navcen.uscg.gov/chart for information on
      Space Launch and Recovery Operations (SOLAR).

      Be the first to comment!


    Social Media Auto Publish Powered By : XYZScripts.com