Visit Logged
  • Select Region
    • All Regions
    • VA to NC Line
    • North Carolina
    • South Carolina
    • Georgia
    • Eastern Florida
    • Western Florida
    • Florida Keys
    • Okeechobee Waterway
    • Northern Gulf
    • Bahamas
    • New York
    • Ohio
    • Pennsylvania
    • Washington
    • Puerto Rico
    • Minnesota
    • Maryland
    Order by:
    • [EXPIRED] LNM: Hazardous Areas Offshore, Pensacola and Panama City, FL

      These hazards may include free falling debris and/or descending vehicles or vehicle components under various means of control.

       

      FL – GULF OF MEXICO – PANAMA CITY – PENSACOLA – Hazardous Operations – UPDATE

      Mariners making plans to transit offshore Panama City and Pensacola, Florida, are advised of frequent rocket activity and associated hazardous areas which may include free falling debris and/or descending vehicles or vehicle components under various means of control.
      Offshore Pensacola, bound by the following approximate positions:

      29-59-27.0N 087-30-00.0W (29°59.4500N / 087°30.0000W, 29.990833 / -87.500000),

      29-48-00.0N 087-16-51.0W (29°48.0000N / 087°16.8500W, 29.800000 / -87.280833),

      29-36-32.0N 087-30-00.0W (29°36.5333N / 087°30.0000W, 29.608889 / -87.500000),

      29-48-00.0N 087-43-08.0W (29°48.0000N / 087°43.1333W, 29.800000 / -87.718889) and

      29-59-27.0N 087-30-00.0W (29°59.4500N / 087°30.0000W, 29.990833 / -87.500000),
      Offshore Panama City, bound by the following approximate positions:

      29-57-25.0N 086-01-40.0W (29°57.4166N / 086°1.6667W, 29.956944 / -86.027778),

      29-45-57.0N 085-48-32.0W (29°45.9500N / 085°48.5333W, 29.765833 / -85.808889),

      29-34-29.0N 086-01-40.0W (29°34.4833N / 086°1.6667W, 29.574722 / -86.027778),

      29-45-57.0N 086-14-49.0W (29°45.9500N / 086°14.8166W, 29.765833 / -86.246944) and

      29-57-25.0N 086-01-40.0W (29°57.4166N / 086°1.6667W, 29.956944 / -86.027778) .
      Mariners should contact U.S. Coast Guard Sector Mobile at (251) 441-5976, for more information. Specific scheduled information and Marine Safety Information Bulletins (MSIB) can be found at the following website https://homeport.uscg.mil/port-directory/jacksonville. Upcoming information and Hazardous Areas are also posted on the following Patrick Air Force Base website https://www.patrick.af.mil/ or can be obtained by calling 1 (800) 470-7232  Charts:411 11360 11389  LNM 39/21

      Be the first to comment!


    Social Media Auto Publish Powered By : XYZScripts.com