Visit Logged
  • Select Region
    • All Regions
    • VA to NC Line
    • North Carolina
    • South Carolina
    • Georgia
    • Eastern Florida
    • Western Florida
    • Florida Keys
    • Okeechobee Waterway
    • Northern Gulf
    • Bahamas
    • New York
    • Ohio
    • Pennsylvania
    • Washington
    • Puerto Rico
    • Minnesota
    • Maryland
    Order by:
    • LNM: Northern Gulf Hazardous Operations Offshore, Tallahassee, Panama City and Pensacola, FL

      No time frame is given for these hazardous operations, so give a call to the numbers below to verify safe transit through these offshore areas.

       

      FL – GULF OF MEXICO – PANAMA CITY – PENSACOLA – Hazardous Operations

      Mariners making plans to transit offshore Tallahassee, Panama City and Pensacola, Florida, are advised of frequent rocket activity and associated hazardous areas which may include free falling debris and/or descending vehicles or vehicle components under various means of control.
      Offshore Pensacola, bound by the following approximate positions:

      29-55-48.0N 087-38-34.8W (29°55.8000N / 087°38.5800W, 29.930000 / -87.643000),

      29-55-48.0N 087-21-25.2W (29°55.8000N / 087°21.4200W, 29.930000 / -87.357000),

      29-40-12.0N 087-38-34.8W (29°40.2000N / 087°38.5800W, 29.670000 / -87.643000) and

      29-40-12.0N 087-21-25.2W (29°40.2000N / 087°21.4200W, 29.670000 / -87.357000) .
      Offshore Panama City, bound by the following approximate positions:

      29-53-45.6N 086-10-15.6W (29°53.7600N / 086°10.2600W, 29.896000 / -86.171000),

      29-53-45.6N 085-53-06.0W (29°53.7600N / 085°53.1000W, 29.896000 / -85.885000),

      29-38-09.6N 086-10-15.6W (29°38.1600N / 086°10.2600W, 29.636000 / -86.171000) and

      29-38-09.6N 085-53-06.0W (29°38.1600N / 085°53.1000W, 29.636000 / -85.885000) .
      Offshore Tallahassee, bound by the following approximate positions:

      29-22-48.0N 084-20-31.2W (29°22.8000N / 084°20.5200W, 29.380000 / -84.342000),

      29-22-48.0N 084-03-28.8W (29°22.8000N / 084°3.4800W, 29.380000 / -84.058000),

      29-07-12.0N 084-20-31.2W (29°7.2000N / 084°20.5200W, 29.120000 / -84.342000) and

      29-07-12.0N 084-03-28.8W (29°7.2000N / 084°3.4800W, 29.120000 / -84.058000) .
      Mariners should contact U.S. Coast Guard Sector Mobile at (251) 441-5976, for more information. Specific scheduled information and Marine Safety Information Bulletins (MSIB) can be found at the following website https://homeport.uscg.mil/port-directory/jacksonville. Upcoming information and  Hazardous Areas are also posted on the following Patrick Air Force Base website https://www.patrick.af.mil/ or can be obtain by calling 1 (800) 470-7232   Charts 411 11360 11389    LNM 16/21

      Be the first to comment!


    Social Media Auto Publish Powered By : XYZScripts.com