Visit Logged
  • Select Region
    • All Regions
    • VA to NC Line
    • North Carolina
    • South Carolina
    • Georgia
    • Eastern Florida
    • Western Florida
    • Florida Keys
    • Okeechobee Waterway
    • Northern Gulf
    • Bahamas
    • New York
    • Ohio
    • Pennsylvania
    • Washington
    • Puerto Rico
    • Minnesota
    • Maryland
    Order by:
    • LNM: Northern Gulf, Hazardous Offshore Operations, Tallahassee, Panama City, Pensacola, FL

      FL – GULF OF MEXICO – PENSACOLA – PANAMA CITY – TALLAHASSEE – Hazardous Operations – UPDATE

      Mariners making plans to transit offshore Tallahassee, Panama City and Pensacola, Florida, are advised of frequent rocket activity and associated hazardous areas which may include free falling debris and/or descending vehicles or vehicle components under various means of control. Mariners should contact U.S. Coast Guard Sector Mobile at (251) 441-5768, for more information. Specific scheduled information and Marine Safety Information Bulletins (MSIB) can be found at the following website https://homeport.uscg.mil/port-directory/jacksonville. Upcoming information and Hazardous Areas are also posted on the Patrick Air Force Base website: https://www.patrick.af.mil, or can be obtained by calling 1 (800) 470-7232.
      Offshore Pensacola, bound by the following approximate positions:

      29-59-27.0N 087-30-00.0W (29°59.4500N / 087°30.0000W, 29.990833 / -87.500000),

      29-48-00.0N 087-16-51.0W (29°48.0000N / 087°16.8500W, 29.800000 / -87.280833),

      29-36-32.0N 087-30-00.0W (29°36.5333N / 087°30.0000W, 29.608889 / -87.500000),

      29-48-00.0N 087-43-08.0W (29°48.0000N / 087°43.1333W, 29.800000 / -87.718889) and

      29-59-27.0N 087-30-00.0W (29°59.4500N / 087°30.0000W, 29.990833 / -87.500000) .
      Offshore Panama City, bound by the following approximate positions:

      29-54-25.0N 086-10-58.0W (29°54.4166N / 086°10.9667W, 29.906944 / -86.182778),

      29-42-57.0N 085-57-50.0W (29°42.9500N / 085°57.8333W, 29.715833 / -85.963889),

      29-31-29.0N 086-10-58.0W (29°31.4833N / 086°10.9667W, 29.524722 / -86.182778),

      29-42-57.0N 086-24-07.0W (29°42.9500N / 086°24.1166W, 29.715833 / -86.401944) and

      29-54-25.0N 086-10-58.0W (29°54.4166N / 086°10.9667W, 29.906944 / -86.182778) .
      Offshore Tallahassee, bound by the following approximate positions:

      29-28-26.0N 084-12-00.0W (29°28.4333N / 084°12.0000W, 29.473889 / -84.200000),

      29-16-58.0N 083-58-55.0W (29°16.9667N / 083°58.9166W, 29.282778 / -83.981944),

      29-05-31.0N 084-12-00.0W (29°5.5166N / 084°12.0000W, 29.091944 / -84.200000),

      29-16-58.0N 084-25-04.0W (29°16.9667N / 084°25.0667W, 29.282778 / -84.417778) and

      29-28-26.0N 084-12-00.0W (29°28.4333N / 084°12.0000W, 29.473889 / -84.200000)

      Be the first to comment!


    Social Media Auto Publish Powered By : XYZScripts.com