Visit Logged
  • Select Region
    • All Regions
    • VA to NC Line
    • North Carolina
    • South Carolina
    • Georgia
    • Eastern Florida
    • Western Florida
    • Florida Keys
    • Okeechobee Waterway
    • Northern Gulf
    • Bahamas
    • New York
    • Ohio
    • Pennsylvania
    • Washington
    • Puerto Rico
    • Minnesota
    • Maryland
    Order by:
    • LNM: Northern Gulf, Updated Off-Shore Hazardous Operations

      FL – GULF OF MEXICO – PENSACOLA – PANAMA CITY – TALLAHASSEE – Hazardous Operations – UPDATE

      Mariners making plans to transit offshore Tallahassee, Panama City and Pensacola, Florida, are advised of frequent rocket activity and associated hazardous areas which may include free falling debris and/or descending vehicles or vehicle components under various means of control. Mariners should contact U.S. Coast Guard Sector Mobile at (251) 441-5940, for more information. Specific scheduled information and Marine Safety Information Bulletins (MSIB) can be found at the following website https://homeport.uscg.mil/port-directory/jacksonville. Upcoming information and Hazardous Areas are also posted on the Patrick Air Force Base website: https://www.patrick.af.mil, or can be obtained by calling 1 (800) 470-7232. 
      Offshore Pensacola, bound by the following approximate positions:

      29-53-02.0N 087-35-46.0W (29°53.0333N / 087°35.7667W, 29.883889 / -87.596111),

      29-53-02.0N 087-24-14.0W (29°53.0333N / 087°24.2333W, 29.883889 / -87.403889),

      29-42-58.0N 087-35-46.0W (29°42.9667N / 087°35.7667W, 29.716111 / -87.596111) and

      29-42-58.0N 087-24-14.0W (29°42.9667N / 087°24.2333W, 29.716111 / -87.403889) .
      Offshore Panama City, bound by the following approximate positions:

      29-47-46.0N 086-16-44.0W (29°47.7667N / 086°16.7333W, 29.796111 / -86.278889),

      29-47-46.0N 086-05-20.0W (29°47.7667N / 086°5.3333W, 29.796111 / -86.088889),

      29-37-48.0N 086-16-44.0W (29°37.8000N / 086°16.7333W, 29.630000 / -86.278889) and

      29-37-48.0N 086-05-20.0W (29°37.8000N / 086°5.3333W, 29.630000 / -86.088889) .
      Offshore Tallahassee, bound by the following approximate positions:

      29-21-47.0N 084-17-46.0W (29°21.7834N / 084°17.7667W, 29.363056 / -84.296111),

      29-21-47.0N 084-06-18.0W (29°21.7834N / 084°6.3000W, 29.363056 / -84.105000),

      29-11-46.0N 084-17-46.0W (29°11.7667N / 084°17.7667W, 29.196111 / -84.296111) and

      29-11-46.0N 084-06-18.0W (29°11.7667N / 084°6.3000W, 29.196111 / -84.105000) .

      Be the first to comment!


    Social Media Auto Publish Powered By : XYZScripts.com