| Transient Dockage: | Available. Linear docks: 480 feet, Dinghy dock $5 daily, $30 weekly (DOCKWA or Cash), Dinghy dock Amenities (showers, laundry, lounge) $15 daily, $90 weekly, Non staying customers pump out and/or water fill $5, Dock and Dine .50 per foot per hour. Minimum of 2 hours (DOCKWAday trip or Cash), Golf cart rentals $59.99 daily, $349 weekly. Call for reservation link, 14 Calendar days per month maximum stayk maximum stay. | 
| Transient Dockage Rate: | Nightly rate: $3.00 per foot, Weekly rate: $15 per foot. | 
| Other Dockage Discount: | Available. 10% off daily . AGLCA, SSCA, MTOA | 
| Type of dockage: | Floating | 
| Live Aboards Allowed: | no | 
| Total number of slips/berths: | 10 | 
| Dockside Power Connections: | 30/50 amp power hookups available | 
| 30/50 Amp Notes: | 30A $5/night, 50A $8/night, 2x30A $8/night | 
| Dock. Fresh Water Connections: | Available. | 
| Showers: | Available. 2 full bathrooms in Boaters Lounge | 
| Laundromat: | Available. Free laundry in Boaters Lounge | 
| Restaurant: | Many within walking distance. Coffee shop, Seafood, Steaks, Pizza, Mexican, Bar foods, Ice cream | 
| Restaurant Recommendations: | Visitstmarys.com/downtown - st-marys | 
| Provisioning Possibilities: | ALDIS, PUBLIX, WALMART. Free locals rides for provisioning (10am-4pm) by Harbor Host Karen Riding 912-409-6996. Golf cart rentals $59.99 daily, $349 weekly. Call for reservation link, | 
| LPG (Propane) Availability: | Available. | 
| Waste pump-out: | Available. On the Pier | 
| Wi-Fi Internet Access: | Free WiFi Available | 
| Fuel Availability: | No Fuel Available | 
| Ice: | Available. We can take you to convenience store in our Golfcart | 
| Hardware: | Available. Nearby. Free locals rides (10am-4pm) by Harbor Host Karen Riding 912-409-6996 | 
| Lodging: | Available. Walking distance to Hotels, AIr bnbs, B & Bs | 
| Camping: | Available. Crooked river state park | 
| Launch Ramp: | | Type: surfaced |  | Notes: Walking distance to 2 boat ramps | 
 | 
| Winter Storage: | | Type: dry |  | Notes: Stmarysboatservices.com. Text Rocky 904-219-2869 | 
 | 
| REPAIR CAPABILITIES: |  | 
| Hull Repair: | Available. Stmarysboatservices.com. Text Rocky 904-219-2869 | 
| Engine Repair: | Available. Stmarysboatservices.com. Text Rocky 904-219-2869 | 
| Electronics Repair: | Available. Stmarysboatservices.com. Text Rocky 904-219-2869 | 
| Marine Lift: | | Tons: 50 tons |  | Notes: Stmarysboatservices.com. Text Rocky 904-219-2869 | 
 | 
| FISHING: |  | 
| Bait: | Available. | 
| Tackle: | Available. | 
 
 
Be the first to review!